<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 13.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="123.547px" height="123.539px" viewBox="-0.258 -0.548 123.547 123.539"
	 style="enable-background:new -0.258 -0.548 123.547 123.539;" xml:space="preserve">
<g>
	<path d="M108.688,122.949c8.148,0,14.766-6.617,14.766-14.781V14.09c0-8.156-6.617-14.773-14.766-14.773H14.609
		c-8.156,0-14.766,6.617-14.766,14.773v94.078c0,8.164,6.609,14.781,14.766,14.781H108.688z"/>
	<path d="M55.008,32.105H34.336c-4.977,0-4.977,6.484,0,6.484h20.672C59.961,38.598,59.961,32.105,55.008,32.105z"/>
	<path d="M55.008,32.105H34.336c-4.977,0-4.977,6.484,0,6.484h20.672C59.961,38.598,59.961,32.105,55.008,32.105z"/>
	<path style="fill:#FFFFFF;" d="M14.609,1.816c-6.758,0-12.266,5.508-12.266,12.273v94.078c0,6.773,5.508,12.281,12.266,12.281
		h94.078c6.758,0,12.281-5.508,12.281-12.281V14.09c0-6.766-5.523-12.273-12.281-12.273H14.609z"/>
	<path style="fill:none;" d="M56.008,71.582l0.023-0.172c0-0.047-0.023-0.07-0.023-0.125V71.582z"/>
	<path style="fill:none;" d="M56.008,71.582l0.023-0.172c0-0.047-0.023-0.07-0.023-0.125V71.582z"/>
	<g>
		<path d="M52.602,30.441c4.82,0,8.688-3.898,8.688-8.695s-3.867-8.688-8.688-8.688c-4.789,0-8.695,3.891-8.695,8.688
			S47.812,30.441,52.602,30.441z"/>
		<path d="M54.625,32.645H32.938c-5.242,0-5.242,6.805,0,6.805h21.688C59.836,39.457,59.836,32.645,54.625,32.645z"/>
		<path d="M95.914,36.02c0-9.633-3.438-18.836-9.742-26.086c0.031-0.031-1.586-1.75-1.586-1.75L60.117,32.645l-0.414,0.406
			c0.07,0.109,0.188,0.18,0.234,0.305c0.375,0.672,0.586,1.414,0.672,2.164c0.023,0.305,0,0.617-0.039,0.938
			c-0.047,0.648-0.172,1.281-0.453,1.875l-0.023,0.062c-0.062,0.109-0.086,0.25-0.156,0.367c-0.047,0.086-0.102,0.133-0.164,0.211
			c-1.07,1.648-2.914,2.609-5.148,2.609H42.688v31.875c0,0.023,0.023,0.047,0.023,0.07l-6.734,33.836
			c-0.516,2.633,1.203,5.195,3.844,5.711c2.633,0.539,5.172-1.172,5.711-3.812L52.5,74.176v-0.039h3.172v0.039l6.984,35.086
			c0.539,2.641,3.078,4.352,5.742,3.812c2.617-0.516,4.32-3.078,3.812-5.711l-6.797-34.141V44.637l19.172,19.172
			c0,0,1.617-1.727,1.617-1.742C92.477,54.816,95.914,45.613,95.914,36.02z M55.672,74.09v-0.305c0,0.047,0.031,0.07,0.031,0.133
			L55.672,74.09z M91.5,39.449c-0.734,7.211-3.594,14.039-8.305,19.602c-4.367-4.336-12.398-12.391-17.758-17.75v-1.852H91.5z
			 M91.5,32.645H63.453c5.148-5.125,14.789-14.766,19.719-19.688C87.906,18.527,90.789,25.387,91.5,32.645z"/>
	</g>
</g>
</svg>

