<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 13.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1"
	 id="svg992" sodipodi:docbase="/home/ringe/Documents/Bilder/Diverse" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" sodipodi:docname="pizzaslice.svg" sodipodi:version="0.32" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:cc="http://web.resource.org/cc/" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:dc="http://purl.org/dc/elements/1.1/" inkscape:version="0.39"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="714.666px"
	 height="302.541px" viewBox="-66.99 256.312 714.666 302.541" style="enable-background:new -66.99 256.312 714.666 302.541;"
	 xml:space="preserve">
<sodipodi:namedview  inkscape:zoom="2.0393496" inkscape:window-y="0" inkscape:cx="291.95809" bordercolor="#666666" pagecolor="#ffffff" inkscape:pageshadow="2" inkscape:window-height="695" inkscape:cy="581.59909" inkscape:pageopacity="0.0" inkscape:window-x="48" inkscape:window-width="974" borderopacity="1.0" id="base">
	</sodipodi:namedview>
<g id="g10015" transform="matrix(1.782670,0.000000,0.000000,1.782670,-177.3348,-305.5365)">
	<path id="path7957" d="M281.144,315.172c-34.417,17.721-64.614,46.488-101.971,62.917c-35.661,28.565-75.151,51.883-113.645,76.206
		c-9.069,18.702-1.321,36.964,25.211,27.387c63.236-5.103,126.375,10.237,189.371-1.05c58.274-1.877,116.459,5.626,174.808,1.889
		c23.4-16.227-10.866-72.623-31.026-90.172C383.801,355.479,333.271,329.847,281.144,315.172z M280.542,335.614
		c59.056,20.725,125.074,48.989,155.221,107.545c17.064,37.949-55.559,12.525-77.623,19.173
		c-66.547-9.244-132.987,10.136-199.402-1.131c-27.141-3.844-95.098,9.245-39.512-16.746c41.228-25.182,77.339-57.862,121.67-77.915
		C255.59,356.256,271.956,345.301,280.542,335.614z"/>
	<g id="g7951">
		<path id="path6053" sodipodi:nodetypes="ccsssccc" style="fill:#935149;" d="M287.614,332.174
			c114.354,32.953,164.116,88.984,164.712,140.313c-31.64-0.05-63.367,2.173-94.922-0.15c-41.179-3.03-63.482-3.709-94.922-0.149
			c-36.41,4.123-53.743,4.074-94.922-0.148c-31.476-3.228-63.281-0.101-94.922-0.15l0.482-11.734L287.614,332.174z"/>
		
			<linearGradient id="path6052_1_" gradientUnits="userSpaceOnUse" x1="44.3374" y1="578.428" x2="44.567" y2="578.6909" gradientTransform="matrix(197.81 0 0 -150.9558 -8399.292 87703.1797)">
			<stop  offset="0" style="stop-color:#FEE5B2"/>
			<stop  offset="1" style="stop-color:#FFFFFF"/>
		</linearGradient>
		<path id="path6052" sodipodi:nodetypes="ccccc" style="fill:url(#path6052_1_);" d="M281.191,325.224
			c93.028,28.462,167.541,86.099,167.541,136.097c-5.727-10.532-16.222-12.717-24.331-0.597
			c-53.167-19.076-149.37-92.33-153.816-126.469C269.152,330.053,276.066,325.254,281.191,325.224z"/>
		
			<linearGradient id="path6051_1_" gradientUnits="userSpaceOnUse" x1="44.339" y1="578.4401" x2="44.4968" y2="578.6021" gradientTransform="matrix(183.3817 0 0 -143.6953 -7770.5483 83504.4375)">
			<stop  offset="0" style="stop-color:#F9CB98"/>
			<stop  offset="1" style="stop-color:#FFFFFF"/>
		</linearGradient>
		<path id="path6051" sodipodi:nodetypes="ccccc" style="fill:url(#path6051_1_);" d="M272.285,332.153
			c93.029,28.463,153.233,79.541,153.234,129.54c-5.491-1.391-13.367-6.956-21.839-0.596L260.188,340.589
			C260.643,333.603,268.253,331.984,272.285,332.153z"/>
		<path id="path6050" sodipodi:nodetypes="ccsssccc" style="fill:#F1B180;" d="M261.163,339.903
			c93.029,28.462,143.695,71.195,143.695,121.193c-27.801,0-55.795,3.266-83.404,0c-40.321-4.769-55.733-2.694-83.405,0
			c-36.742,3.577-55.929,4.25-83.403,0c-38.532-5.962-45.468-0.596-83.404,0c35.026-30.316,60.778-34.497,94.96-60.597
			C200.384,371.027,226.137,369.376,261.163,339.903z"/>
	</g>
	<path id="path9263" style="fill:#920000;fill-opacity:0.75;" d="M277.93,362.485l-2.059,8.739
		c5.143,0.503,20.629,0.685,15.469,0.955v-9.493C286.799,362.969,282.502,362.835,277.93,362.485z M258.794,363.138
		c-2.923,0.038-5.816,0.35-8.488,1.406l9.794,7.433c-5.27,2.137,4.727,0.471,6.831,0.502l0.552-9.04
		C264.683,363.354,261.716,363.1,258.794,363.138z M305.453,367.557l-2.26,8.488c4.775,0.509,2.453,0.282,7.083,0.803
		c2.15,0.256,7.013,0.899,10.396,1.356l-2.914,2.21c-3.249-1.883,6.191,4.489,8.388,7.534l11.502-3.064
		c-0.318,1.342-0.032,5.313,0.252,9.191l-0.754,0.653c0.274,0.118,0.473,0.256,0.803,0.402c0.182,2.321,0.139,3.727,0.352,6.178
		c-2.899,0.302-5.782,0.627-8.689,0.854c2.003-1.818,4.067-3.544,6.279-5.224l-13.159-4.972c-2.083,2.852-7.652,7.08-10.447,10.748
		c-0.722,1.032-0.874,1.292-1.054,1.557l-3.617-0.904c-3.164,4.622-6.073,9.374-8.89,14.213c-0.557,1.006-1.56,2.745-2.361,4.018
		c-0.916-1.383-2.014-2.786-3.014-4.168l1.307,0.502c4.275-5.089,7.309-12.003,10.597-17.73c1.499-2.636,3.028-5.296,4.521-7.935
		l-12.857-2.813c-1.52,2.606-3.074,5.246-4.621,7.835c-1.339,2.179-4.124,6.002-6.58,9.392c-0.921-1.305-1.856-2.588-2.712-3.918
		c5.285-5.983,11.03-11.394,16.374-17.478l-14.264-3.616c1.956-2.058-3.601,4.446-5.475,6.579c-2.101,2.393-4.086,4.833-6.077,7.283
		l-3.868,1.004c0.399-2.896,0.905-5.808,2.11-7.434l-14.767-2.812c-1.283,4.622-1.613,9.612-2.159,14.364
		c-0.415,3.901-0.858,7.811-1.356,11.703l13.812,0.703c0.19-1.356,0.412-2.712,0.603-4.068l6.63,1.708
		c3.537,4.739,6.887,9.605,10.145,14.414c3.09,4.75,1.556,2.343,4.571,7.132l1.406-0.352c-1.571,3.633-2.616,7.25-1.606,10.247
		l14.766-2.814c0.439,1.218,0.015-1.488,0.15-2.159c1.203-5.983,4.557-11.677,7.333-17.026c1.577-2.895,3.357-5.644,5.073-8.438
		c4.204,0.142,8.46-0.155,12.456-0.452c3.353-0.283,6.701-0.704,10.045-1.055c0.053,1.238,0.139,2.516,0.101,3.365l13.159-1.256
		c-0.28,0.192-0.672-5.035-1.005-10.999c-0.087-0.037,0.403,0.196,0.301,0.151l8.688-6.58h0.301c0.016-0.084,0.034-0.168,0.05-0.251
		l0.703-0.552c-0.186-0.081-0.414-0.17-0.603-0.251c0.327-2.041,0.529-4.119,0.954-6.128h-9.694l2.512-0.302
		c-2.276-8.066-3.024-5.054-3.315,0.302h-4.973c0.018,0.082-0.014,0.168,0,0.251c-0.317-0.128-0.641-0.275-0.954-0.402l-1.305,1.206
		l-3.064,0.351c-0.984-2.595-1.642-3.853-2.159-4.47l0.804-0.201c-2.64-3.827-5.958-7.059-9.694-9.693l4.521-3.415
		c-6.754-2.566-14.44-2.457-21.546-3.114C307.944,367.772,310.337,368.008,305.453,367.557z M339.004,413.563l-2.06,0.202
		C338.41,416.989,338.888,416.082,339.004,413.563z M229.614,369.667c-5.185,1.39-10.373,2.775-15.57,4.118
		c-2.827,0.713-23.698,5.236-15.319,4.069v9.492c7.037-1.046,14.061-3.548,20.944-5.374c2.047-0.55,4.079-1.108,6.127-1.657
		c-3.129,2.62-6.32,5.164-9.693,7.433c-0.654,0.422-1.304,0.833-1.958,1.256l10.296,6.077c0.723-0.463,1.437-0.943,2.16-1.406
		c6.056-4.023,11.35-9.234,17.529-13.008l-10.497-5.324L229.614,369.667z M191.594,391.063c-2.658,1.154-4.696,3.085-6.781,5.073
		l12.305,5.073c0.928-0.804,5.163-3.142,1.858-1.758L191.594,391.063z M364.618,396.336l-8.789,6.529
		c6.498,3.318,12.244,6.881,16.172,13.159c1.244,2.387,1.808,4.782,2.008,7.232l-1.456-0.854c-2.716,2.362-6.036,4.223-9.04,6.179
		l10.095,6.127c3.384-2.019,6.79-4.023,10.296-5.826l-1.406-0.804h6.88c-1.068-5.446-0.999-9.609-3.917-14.817
		C380.291,405.31,372.942,400.603,364.618,396.336z M214.396,396.788c-4.003,7.26-8.033,14.497-12.054,21.747
		c-5.932-3.17-11.92-6.205-17.98-9.141c-2.948-1.428-11.557-6.158-8.639-4.671l-11.351,6.428
		c10.593,5.782,22.176,9.68,32.798,15.521l1.054-0.703c-1.029,1.864-2.088,3.709-3.114,5.575c-6.173-3.067-12.262-6.31-18.182-9.844
		c-0.522-0.312-3.199-1.979-2.863-1.809l-0.352,0.201c-0.009-0.184,0.011-0.366,0-0.552l-14.214,0.351
		c0.174,2.469,0.118,4.825-0.15,7.283c-0.113,0.819-0.282,1.978-0.402,3.013l-2.964,3.567c-2.062-1.045-3.391-1.667-3.717-1.859
		c-0.128-0.076-1.947-0.996-1.456-0.754l-11.903,5.977c1.44,0.843,3.007,1.551,4.52,2.311c-4.111,3.905-8.602,8.321-9.793,13.963
		h15.469c-0.549-2.6,3.456-6.436,5.976-8.839c6.323,2.342,12.812,4.29,18.985,6.177c2.257,0.612,4.516,1.148,6.78,1.708
		c0.22,1.506,0.282,2.987,0,4.319h15.47c-0.755-3.573-2.038-6.986-3.165-10.447l6.027,1.456c1.103-1.781,2.11-3.62,3.164-5.423
		l9.593,4.269c-0.425,0.724-0.972,1.645-0.955,1.607l7.082,1.809c-2.327,0.133-5.678,0.317-5.876,0.301v9.542
		c5.415-0.433,10.835-1.092,16.273-1.405l-1.256-8.94c-0.167,0.007-0.506,0.04-0.703,0.049c1.812-3.428,3.598-6.417,7.131-9.04
		c1.482-0.949,2.975-1.625,4.52-2.21l-0.151,3.967c6.255,0.116,12.638,0.157,18.884,0.653c-0.051,0.667,0.001,1.363-0.1,2.009
		c-0.262-0.013-0.542-0.035-0.803-0.05l-1.507,8.488c3.24,0.25,15.908,1.762,15.519,1.657l7.383-8.338
		c-2.189-0.564-4.529-0.678-6.83-0.903h1.606c-0.344-1.757-0.422-3.603-0.551-5.424l0.251-0.1c-0.092-0.107-0.209-0.243-0.301-0.352
		c-0.194-2.957-0.291-5.906-0.453-8.79c-0.305-5.371-0.654-10.742-0.753-16.121l-13.863,0.05c0.042,2.991,0.156,6.002,0.251,8.991
		c-0.574-0.42-1.119-0.949-1.708-1.307l-9.744,7.383c-0.06-0.035,1.858,1.685,3.917,3.566c-1.925-0.036-3.854-0.084-5.776-0.151
		l-2.21-5.525c-3.974,0.618-7.647,1.659-11.2,3.064c-1.034-1.648-2.154-3.291-2.812-4.972l-13.963,1.909
		c0.445,1.347,4.273,10.782,3.867,8.488h3.466c-2.284,1.923-4.304,4.097-6.078,6.479l-11.602-1.457
		c0.093-0.01-0.181,0.159-0.15,0.15c1.098-1.889,2.246-3.759,3.314-5.675c6.444-11.717,12.746-25.634,22.3-35.258L214.396,396.788z
		 M229.815,406.984l-0.402,9.291c-1.155-0.23-1.775-0.542-2.813-1.105c-1.524-1.663,0.177,2.491-0.251,4.52h15.469
		c-0.934-4.42-0.317-7.766-4.219-10.948C234.917,407.595,232.723,407.093,229.815,406.984z M346.939,415.422
		c-2.634,2.522-5.27,5.153-7.936,7.734l-9.292-4.922c-3.817,2.664-7.91,6.284-11.903,8.338l11.351,6.429
		c0.451-0.393,0.953-0.718,1.406-1.106l10.849,4.118l-6.429,7.283c6.944,1.927,13.983,3.312,21.095,4.469
		c3.538,0.542,7.099,0.966,10.648,1.407c-7.508,1.134-15.042,1.877-22.603,2.562l-0.551-5.274c-1.464,0.053-2.957,0.097-4.421,0.15
		c-44.242,1.477-3.016,8.452-22.45,9.894v-9.542c-6.742,0.555-10.085,2.533-2.612,9.493c1.469,1.367,6.683,1.118,12.104,0.502
		l0.553,4.521c4.794-0.242,9.575-0.558,14.364-0.903c13.161-1.05,26.797-1.867,39.879-4.07l0.351,0.854
		c8.139-1.314,15.914-3.543,23.004-7.834c5.144-3.618,7.223-7.586,10.145-12.808l-14.766-1.858l-12.858-3.566
		c-3.079,4.215-5.51,10.088-4.369,15.469l5.123-0.653c-2.931,1.086-5.923,1.914-9.041,2.41l-0.753-1.155
		c0.549-0.107-3.412,0.571-6.479,1.106l2.21-7.383c-4.573-0.513-9.119-1.124-13.661-1.859c-5.262-0.924-10.549-1.897-15.62-3.616
		c-0.115-0.039-0.32-0.101-0.603-0.201c4.327-5.616,9.637-10.591,14.616-15.57L346.939,415.422z M127.757,427.776
		c-4.264,0.09-8.463,0.932-12.255,3.015l11.351,6.428c-0.96,0.544,5.424-0.248,8.689,0.451l4.872-8.437
		C136.354,428.338,132.022,427.689,127.757,427.776z M320.169,429.937c-3.079,3.988-8.41,6.862-12.456,9.693l10.648,5.876
		c5.04-3.441,10.185-6.805,14.966-10.598L320.169,429.937z M156.838,434.205c0.417,0.139,0.839,0.262,1.256,0.402
		c-0.015,0.064-0.085,0.09-0.1,0.152L156.838,434.205z M117.511,437.119c-10.177,3.591-23.628,7.078-32.445,10.899l9.794,7.383
		c-3.119,1.365,6.196-2.747,9.392-3.918c6.658-2.44,13.376-4.811,20.04-7.232L117.511,437.119z M184.311,437.32
		c1.044,0.506,2.07,1.055,3.114,1.557c1.301,0.609,1.504,0.69,1.959,0.903l-8.187,1.055L184.311,437.32z M171.805,439.479
		c2.159,0.784,4.107,1.539,5.776,2.16c0.055,0.163,0.142,0.385,0.201,0.552c-2.06-0.659-4.04-1.539-6.077-2.26
		C171.741,439.781,171.77,439.63,171.805,439.479z"/>
	<path id="path8589" style="fill:#FFF97E;fill-opacity:0.75;" d="M256.735,342.194c0.089-0.786-0.456,1.819-0.703,2.361
		c-3.133,6.872-8.005,13.027-12.557,18.985c-6.83,8.451-14.204,16.328-21.898,23.957l-4.922-4.972
		c-4.372,1.559-16.704,7.986-12.707,5.625l9.744,7.434c1.674-1.016,3.459-1.737,5.123-2.612l8.589,3.365
		c9.606-9.387,18.73-19.185,27.473-29.381c5.229-6.298,16.124-15.958,17.277-24.761H256.735z M273.059,345.81
		c3.139-4.549-5.631,9.642-7.434,14.867l13.863,1.808c1.924-5.398,5.048-9.361,8.337-13.862L273.059,345.81z M287.222,355.905v9.543
		c-5.346-0.397,14.434,6.983,21.045,9.694l-1.456,1.306c3.78,1.698,7.468,3.592,11.25,5.274l6.278-7.182l2.009-1.657
		c-5.292-2.479-2.671-1.235-7.836-3.667C309.289,364.925,297.608,356.759,287.222,355.905z M280.341,370.019l-13.158,4.972
		c5.887,4.404,12.108,8.493,18.381,12.506v4.269c-1.571-1.823-3.287-3.534-4.771-5.424c-0.23-0.294-2.225-2.88-1.606-2.11
		l-14.264,3.616c3.273,3.952,6.979,7.617,10.747,11.25l-0.502,0.302c0.669,0.431,1.425,0.826,2.11,1.256
		c2.581,2.477,5.19,4.965,7.634,7.484c1.385,1.414,2.818,2.772,4.218,4.168l-5.324,7.584c2.267,0.646,3.239,1.592,1.005-0.25
		l8.537-3.216c1.301,1.262,2.551,2.573,3.869,3.818l11.049-4.471c-3.554-3.291-6.93-6.721-10.296-10.195l3.062-4.62
		c0.079,0.025-6.02-2.455-12.154-5.776c1.943,0.163,3.971,0.269,8.739,0.251c2.49,1.644,5.065,3.204,7.484,4.922
		c1.359,0.957,2.708,1.906,4.068,2.863l9.794-5.274c-1.349-0.938-2.719-1.874-4.068-2.813c-0.508-0.36-0.999-0.745-1.506-1.105
		c4.256-0.812,8.479-1.798,12.657-2.963c-2.682,3.676-5.392,7.322-8.237,10.848l11.3,3.516c4.731-5.611,9.42-11.205,14.314-16.674
		c1.904-2.128,7.772-8.348,5.977-6.128l-13.159-5.023c-3.046,3.669-5.856,7.575-8.688,11.451l-4.721-6.328
		c-2.304,0.63-4.666,1.025-6.981,1.557c-4.485-3.29-9.031-6.543-13.46-9.894l-9.844,4.721c-1.352-0.975-2.721-1.934-4.069-2.913
		C287.017,375.135,279.112,369.05,280.341,370.019z M254.174,371.374c-0.068-0.017-0.234,0.114-0.553,0.352l0.402,0.151
		C254.175,371.622,254.249,371.393,254.174,371.374z M254.023,371.877c-0.833,1.39-4.538,5.775-5.575,7.885
		c-1.15,2.337-1.892,4.78-2.813,7.182l-4.671-1.758c0.421-0.355-1.69,1.818-2.009,2.11c-3.923,3.583-8.109,6.853-12.154,10.296
		l4.269,1.959c-4.23,3.955-9.062,8.578-6.88,7.182l9.744,7.383c2.308-1.52,4.335-3.782,6.277-6.127
		c-0.102,1.384-0.062,2.753-0.1,4.118c-0.518,1.909-1.041,3.817-1.557,5.726l-7.534,0.903c0.705,2.345,1.832,4.559,2.914,6.781
		c-6.375-4.562-12.553-9.329-18.182-14.767c1.705-2.232,3.337-4.142,4.37-4.369l-9.191-2.311c1.825-1.345,3.772-2.556,5.475-3.666
		l-10.045-6.077c-0.672,0.4-1.254,0.892-1.909,1.306l-5.525-2.461c-2.002,1.635-4,3.227-6.027,4.821l-5.625-3.516
		c-3.951,2.997-7.977,5.892-11.853,8.99l11.15,5.424c0.208-0.158,0.441-0.34,0.653-0.502l6.228,3.566
		c-1.033,0.597,1.637-1.189,1.858-1.356c2.022-1.528,3.889-3.276,5.826-4.922l2.511,0.904c-1.999,3.463-4.179,6.73-7.332,9.593
		l11.752,4.872c0.168-0.153,0.596-0.866,0.804-1.104c9.111,5.89,17.895,12.516,26.87,18.482l9.142-5.173
		c-0.05-0.033-0.101-0.066-0.151-0.1l0.1-0.049l1.407,0.15c0.038-0.15,0.062-0.301,0.1-0.451l6.027-1.105
		c-0.825-1.201-1.508-2.479-2.26-3.717l3.516-0.201c-0.827-4.823-1.022-9.492-0.954-14.213c4.157-10.327,8.936-21.024,10.246-30.938
		h-1.457c1.523-2.238,3.261-4.283,5.324-5.926L254.023,371.877z M362.358,399.701l-0.954,8.991c2.809,0.175,2.204,0.664,1.005-1.105
		l14.816-2.812C373.955,400.184,367.478,399.845,362.358,399.701z M354.323,401.208c2.661-0.645-4.986,2.337-7.434,3.566
		c-6.371,3.197-12.742,6.39-19.085,9.643c-3.071,1.614-6.112,3.284-9.142,4.972l0.904,0.603c-1.054,0.482-2.109,0.977-3.164,1.457
		c-7.911,3.537-15.9,6.579-23.906,9.743l9.141,6.931l-0.101,0.1c1.043,0.527,2.594,1.449,4.571,2.712l-3.416,4.972
		c5.772,1.551,11.642,2.743,17.379,4.42l0.352-0.702c8.952,5.221,17.863,10.428,26.919,15.469c6.811,3.682,3.458,1.902,10.196,5.423
		l8.237-6.076c-6.58-3.309-3.254-1.617-9.893-5.124c-4.465-2.468-8.735-5.193-13.059-7.835c4.175-3.494,8.464-6.847,12.857-10.095
		c0.952,0.454,1.9,0.951,2.863,1.356l-9.592,5.776c4.21,2.71,9.698,4.818,13.46,8.086l11.351-6.429
		c-3.9-2.006-7.746-4.076-11.551-6.227c1.146,0.375,2.242,0.83,3.465,1.104l4.771-8.587c-2.385-0.419-4.834-1.51-6.68-3.115
		l-0.352,0.202l-9.794-4.972c-4.822,4.754-10.13,9.097-15.469,13.409l-6.279-5.776c-2.631,1.022-5.458,2.087-8.086,3.416
		c-3.355-2.168-6.719-4.327-10.095-6.48c4.228-1.978,5.516-2.575,10.798-5.123c4.561-2.185,9.143-4.359,13.711-6.529l-0.954-0.754
		c7.646-3.887,16.858-9.103,24.409-11.2L354.323,401.208z M301.536,438.223c-0.993-0.502-1.448-0.604-0.503,0.402L301.536,438.223z
		 M276.223,406.984l-15.118,1.908c1.855,3.959,3.371,8.185,4.822,12.306l-7.584,3.766c6.496,5.027,13.222,9.713,19.989,14.364
		c0.09,0.063,0.286,0.182,0.402,0.251l-6.981,7.936c5.755,1.483,11.729,2.239,17.628,3.013c-3.084,0.016-18.386,0.818-15.619,0.653
		v9.542c5.353-0.371,10.608-1.139,16.021-1.305c5.183-0.129,10.385-0.184,15.57-0.302l-0.402-8.689
		c-4.264,0.058-8.544,0.094-12.808,0.101l3.115-8.136c-4.9-0.763-6.862-1.306-9.995-2.009l8.639-4.37
		c-8.299-4.839-16.434-9.605-24.209-15.269l10.246-1.305C278.626,415.318,271.919,406.556,276.223,406.984z M373.106,410.55
		l-13.108,4.973c0.352,0.216,0.661,0.605,1.005,0.853c-1.766,0.784-3.578,1.519-5.475,1.908l4.922,8.739
		c2.72-0.589,5.248-1.624,7.936-2.26l-7.081-8.086c5.832,4.399,10.428,12.538,14.264,18.935c-1.591,2.416-3.209,4.803-4.923,7.131
		l12.907,3.617c2.725-3.625,5.6-9.792,9.593-12.256l-5.977-2.259C382.77,424.595,378.353,417.14,373.106,410.55z M166.23,412.458
		c-1.067,0.184-2.148,0.369-3.215,0.553c-13.888,2.874-25.287,8.744-33.5,20.541c-1.352,2.111-2.635,4.275-3.917,6.428
		c-0.085,0.013-0.167,0.039-0.251,0.052c-7.207,1.195-14.589,2.609-21.296,5.624c-1.29,0.581-4.821,2.894-3.717,2.009l11.351,6.429
		c4.628-3.585,11.651-4.649,17.428-5.624c0.049-0.007,0.101,0.006,0.151,0l6.83,1.256c-2.594,4.137,4.177-8.847,6.73-13.009
		c5.104-7.534,11.871-11.662,20.09-14.062c-0.24,0.165-0.515,0.341-0.754,0.502l10.547,6.077c1.195-0.769,3.567-1.767,5.676-2.712
		c4.74,7.245,9.548,14.438,14.063,21.849c3.022,5.008,5.988,10.047,8.99,15.067l12.205-2.862c-3.156-4.931-6.174-9.953-9.191-14.968
		c-1.46-2.439-2.82-4.937-4.269-7.383c2.47,3.073,4.85,6.232,7.434,9.242c0.169,0.197,1.891,2.152,1.306,1.658l13.159-4.972
		c-5.106-4.324-10.017-9.826-14.063-15.469l-11.601,3.113c-1.449-2.517-2.983-4.982-4.37-7.533
		c-1.208-2.222-4.209-7.583-4.871-9.242l-7.082,1.356v-2.261c-3.968,0.368-7.599,2.252-11.1,4.471L166.23,412.458z M187.174,415.02
		l0.351-0.05C186.948,414.262,186.934,414.42,187.174,415.02z M175.019,429.284c-6.894,0.551-12.994,3.592-18.533,7.634
		c-3.676,2.97-6.871,6.302-10.045,9.793l11.351,3.918c-2.004,0.979-4.043,1.893-6.027,2.913l11.351,6.428
		c4.49-3.901,11.293-6.279,16.474-9.04c4.149-2.15,2.033-1.061,6.328-3.214l-8.538-6.63c-4.52,2.175-2.3,1.08-6.68,3.213
		c-3.315,1.625-6.619,3.27-9.944,4.873c2.148-2.261,4.235-4.557,6.73-6.479c2.321-1.623,4.711-4.143,7.534-3.917V429.284z
		 M246.891,439.631c-2.127,1.437-3.337,3.374-4.37,5.575c-7.046-0.222-14.873-0.375-11.1,1.155l-9.744,7.383
		c8.487,3.354,20.13,0.872,29.081,0.351l-0.804,3.013c0.888,0.105,1.772,0.181,2.662,0.251v-1.406
		c2.794,0.189,5.597,0.35,8.388,0.552v-4.52l1.005,0.301c0.186-0.269,0.367-0.534,0.553-0.803l-1.557-0.301v-4.219
		c-0.8,0.059-1.605-0.049-2.411-0.05l-0.201-1.808c-2.694,0.107-3.342,0.125-4.018,0.15L246.891,439.631z M392.443,445.758
		c-2.162,2.965-4.48,5.336-7.232,7.685l13.158,4.972c-2.949,2.562,5.187-5.86,7.383-9.091L392.443,445.758z"/>
	<path id="path9931" style="fill-opacity:0.75;" d="M265.524,349.125c-0.148,0.392-0.187,0.288-0.151,0.452l5.073,0.502
		L265.524,349.125z M270.447,350.079l9.844,1.858c0.24-0.66,0.138-0.382,0.251-0.904L270.447,350.079z M253.571,352.49
		c-0.662,0.588-1.025,0.963-1.556,1.708l10.598,2.009L253.571,352.49z M262.612,356.207l3.616,1.506
		c0.383-0.172-0.962,1.528,0.552-0.703L262.612,356.207z M266.83,359.019c0.103,0.486,0.14,1.013,0.202,1.506l15.168-0.301
		c0-0.408,0.016-0.808,0.1-1.205H266.83z M309.471,361.58l-4.822,3.265l6.831-1.306C310.003,361.813,310.704,362.389,309.471,361.58
		z M304.65,364.845l-7.936,1.507c1.699,1.915,0.843,1.224,2.411,2.21L304.65,364.845z M238.001,362.987
		c-0.108,0.169-0.192,0.333-0.301,0.502l8.689,1.607L238.001,362.987z M246.389,365.096l5.876,1.507
		c0.07-0.112,0.131-0.24,0.201-0.352L246.389,365.096z M281.848,363.539l0.352,1.657v-1.657
		C282.795,363.584,280.98,363.551,281.848,363.539z M282.199,365.197v7.835c0.564-0.042,1.097-0.033,1.658-0.1L282.199,365.197z
		 M321.726,368.562c-0.74,0.059,0.698,0.054-0.1,0.05l-1.607,8.99l-6.479,2.461c0.029,0.022,0.072,0.078,0.101,0.1l6.379-2.461
		l-0.051,0.251c0.595,0.057,1.165,0.103,1.758,0.151v-1.055l5.023-1.908c-0.02-0.025-0.031-0.025-0.05-0.05l-4.973,1.858V368.562z
		 M263.666,368.662c-1.188,0.199-0.509,0.065-2.008,0.452l4.47,5.072L263.666,368.662z M266.127,374.187l1.606,3.617
		c0.638-0.107,0.218-0.009,1.306-0.302L266.127,374.187z M225.395,368.863c-0.122,0.192-0.28,0.36-0.401,0.552l6.579,1.255
		L225.395,368.863z M231.572,370.671l7.735,2.26c0.151-0.23,0.301-0.473,0.452-0.703L231.572,370.671z M235.942,374.74
		c-1.046,0.635-0.238,0.273-1.858,0.904l7.685,7.985c0.975-0.339,5.421-2.395,3.917-1.506L235.942,374.74z M333.529,375.342
		c-0.359,0.444-0.209,0.192-0.603,0.804l10.347,1.909L333.529,375.342z M343.273,378.054l4.218,1.205
		c0.11,0.099,0.038-0.012,0.252-0.351L343.273,378.054z M207.866,375.744c-1.86,0.777-4.649,1.256,0.552,0.452L207.866,375.744z
		 M208.418,376.196l0.402,0.352v-0.402C208.461,376.202,208.719,376.149,208.418,376.196z M208.821,376.548v9.141
		c3.286-0.568,5.046-1.151,7.885-2.511L208.821,376.548z M306.859,376.749l-0.502,0.603l0.753-0.552
		C307.562,377.022,309.258,377.753,306.859,376.749z M306.358,377.351l-9.342,6.479c0.849,0.514,1.579,0.85,2.511,1.255
		L306.358,377.351z M262.159,377.201l-12.104,3.013l12.507-2.41C262.378,377.556,262.511,377.745,262.159,377.201z M250.055,380.214
		l-2.26,0.402c-0.048-0.173-0.054-0.143,0.1,0.1L250.055,380.214z M274.767,379.511l14.766,2.762
		c0.211-0.582,0.33-0.703,0.201-0.452L274.767,379.511z M258.443,380.716c-0.169,0.127-1.752,1.314-0.452,0.302l11.352,6.479
		c0.514-0.414,0.939-0.799,1.406-1.255L258.443,380.716z M333.278,382.776l-14.967,1.958c0.068,0.349,0.167,0.585,0.301,0.955
		l14.767-2.813C333.736,383.815,333.327,382.884,333.278,382.776z M350.354,383.127l-15.218,1.005c0.001,0.115,0.079,0.747,0,0.1
		h15.419C350.503,383.823,350.455,383.524,350.354,383.127z M290.938,383.579c0.465-0.256,1.708-0.67-1.005,0.402l5.424,4.068
		l-3.215,2.461l-8.136,3.064c0.849,0.609,1.626,1.324,2.411,2.009l12.354-4.922l0.955,0.703c-2.673,1.084-0.422,0.135,0.1-0.101
		l-0.853-0.703c-0.615-0.631-1.261-1.224-1.757-1.959l-0.352,0.101l-0.703-0.603l0.652-0.452c-0.444-0.253-0.29-0.164-0.502-0.302
		l-0.551,0.402L290.938,383.579z M260.904,385.689l-9.744,7.383c-1.743-1.03-1.189-0.898,0,0.302l13.159-4.52
		C263.278,387.593,262.324,386.55,260.904,385.689z M295.761,388.35l0.702,0.552l-3.164,1.155L295.761,388.35z M214.195,388.501
