<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 12.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg  version="1.1" id="Layer_1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="383.618" height="372.085"
	 viewBox="0 0 383.618 372.085" overflow="visible" enable-background="new 0 0 383.618 372.085" xml:space="preserve">
<g>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#EFF0F0" d="M205.314,62.4c0.025,0.825,0.123,1.724-0.48,1.92
		c-0.416,3.936,0.527,6.513,1.2,9.36c1.779,3.821,4.599,6.601,6.96,9.84c1.614,0.066,1.372,1.988,3.12,1.92
		c5.538,4.702,12.116,8.364,18.96,11.76c-0.297,0.776,0.776,0.183,0.48,0.96c7.633,3.247,13.83,7.929,21.359,11.28
		c-0.297,0.777,0.776,0.184,0.48,0.96c2.251,0.148,2.686,2.115,5.04,2.16c-0.183,0.903,1.274,0.166,0.96,1.2
		c6.411,2.308,10.71,6.73,17.04,9.12c-0.026,1.066,1.479,0.602,1.439,1.68c1.605-0.245,1.554,1.166,3.12,0.96
		c-0.03,0.431,0.294,0.506,0.24,0.96c0.832-0.192,0.923,0.357,1.68,0.24c2.218,1.862,4.583,3.577,7.68,4.56
		c3.436,3.445,8.935,4.826,12.48,8.16c0.758-0.117,0.848,0.433,1.68,0.24c-0.03,0.43,0.294,0.506,0.24,0.96
		c4.12,1.27,7.884,4.372,11.521,6.48c1.406,0.815,3.134,1.167,4.319,1.92c0.134,0.085,0.149,0.677,0.24,0.72
		c0.525,0.248,1.221-0.016,1.68,0.24c1.672,0.931,2.786,2.301,4.561,2.88c3.355,1.096,9.353,0.854,12.96,1.92
		c4.827-0.683,12.934,0.093,16.56,3.36c-16.404,1.515-25.488,10.351-37.68,16.08c-2.385-1.936-5.515-3.126-7.92-5.04
		c2.776-2.551,11.977-5.05,7.92-11.28c-0.632-0.97-1.64-0.704-2.16-2.16c-8.71-3.77-15.446-9.514-24.24-13.2
		c0.031-0.431-0.293-0.506-0.239-0.96c-2.499-0.542-4.231-1.849-5.761-3.36c-2.189,0.031-3.49-2.132-5.52-3.12
		c-2.231-1.087-4.363-2.639-6.48-3.84c-0.917-0.521-2.003-0.473-2.64-0.96c-1.591-1.216-3.992-3.159-6.48-3.84
		c0.297-0.776-0.776-0.183-0.479-0.96c-7.685-3.995-14.948-8.412-22.08-12.96c-8.528-3.552-15.2-8.959-23.76-12.48
		c-0.591-1.17-1.976-1.544-3.36-1.92c-3.36-2.96-8.239-4.4-11.52-7.44c-0.758,0.117-0.848-0.433-1.681-0.24
		c0.031-0.43-0.294-0.506-0.239-0.96c-2.717-0.324-3.468-2.612-6.24-2.88c0.03-0.431-0.294-0.506-0.24-0.96
		c-1.466,0.186-1.266-1.294-2.88-0.96c-3.048-2.632-6.639-4.721-10.56-6.48c-1.774-1.667-3.984-2.896-6.48-3.84
		c0.296-0.776-0.777-0.183-0.48-0.96c-7.512-3.368-13.838-7.921-21.36-11.28c-0.672-1.168-2.007-1.673-3.6-1.92
		c-0.275-1.885-3.369-0.951-3.6-2.88c-4.117-1.323-7.025-3.855-10.8-5.52c1.275-7.458-0.671-13.264-3.84-16.8
		c-5.43-5.379-13.049-8.767-22.56-10.08c-5.512-0.761-11.536-1.005-18-0.48c-0.532-0.132-0.342,0.458-0.72,0.48
		c-5.674,0.814-10.677,2.123-14.88,4.56c-1.594,0.924-2.594,1.987-4.8,0.48c-0.377-0.258-0.524-0.958-0.96-1.2
		c-0.852-0.474-1.9-0.436-2.4-0.72c-0.287-0.163-0.18-0.758-0.48-0.96c-0.552-0.37-1.755-0.443-2.64-0.96
		c-0.732-0.427-1.221-1.287-1.92-1.68c-0.749-0.42-1.919-0.47-2.64-0.96c-0.324-0.221-0.422-0.819-0.72-0.96
		c-0.483-0.229-1.214,0.023-1.68-0.24c-0.393-0.221-0.513-0.933-0.96-1.2c-0.645-0.385-1.692-0.319-2.4-0.72
		c-0.568-0.322-2.32-1.728-3.12-2.4c-1.557,0.197-2.263-0.457-2.88-1.2c7.24-5.079,16.323-8.316,24-12.96
		c2.609-0.191,4.225-1.375,6.48-1.92c8.934-1.266,11.95,4.635,18.48,6.48c-0.031,0.431,0.293,0.506,0.24,0.96
		c1.466-0.186,1.266,1.294,2.88,0.96c7.676,5.684,17.815,8.904,25.44,14.64c2.347,0.053,2.834,1.966,5.04,2.16
		c-0.297,0.776,0.776,0.184,0.48,0.96c6.875,2.965,12.085,7.595,18.96,10.56c2.2,1.879,4.787,3.373,7.68,4.56
		c3.586,3.374,8.957,4.963,12.72,8.16c2.796,0.245,3.546,2.534,6.48,2.64c0.781,1.299,3.177,0.983,3.84,2.4
		c1.875-0.275,1.965,1.235,3.84,0.96c3.501,2.235,7.938,3.179,12.479,4.32C202.89,61.976,204.031,62.594,205.314,62.4z M93.474,5.76
		c2.86,2.02,5.545,4.214,9.36,5.28c-0.054,0.454,0.271,0.529,0.24,0.96c1.401,0.359,2.98,0.54,3.36,1.92
		c2.965,0.235,3.755,2.646,6.72,2.88c0.297,1.331,1.807,1.308,2.64,1.68c1.323,0.591,3.096,1.323,4.56,2.16
		c2.155,1.231,4.508,3.311,6.48,4.32c0.396,0.203,1.08-0.007,1.44,0.24c0.249,0.17,0.184,0.795,0.48,0.96
		c2.784,1.545,5.952,2.038,7.92,4.56c0.833-0.193,0.922,0.357,1.68,0.24c-0.054,0.454,0.271,0.53,0.24,0.96
		c3.121,0.959,5.485,2.675,7.68,4.56c7.048,2.792,11.996,7.684,18.96,10.56c-0.054,0.454,0.271,0.529,0.24,0.96
		c12.325,5.835,22.509,13.811,38.4,16.08c0.297-0.776-0.776-0.184-0.479-0.96c-8.411-0.869-14.497-4.063-21.12-6.72
		c0.054-0.454-0.271-0.529-0.24-0.96c-6.01-1.51-9.479-5.561-15.12-7.44c0.054-0.454-0.271-0.529-0.24-0.96
		c-3.571-1.55-6.734-3.506-9.6-5.76c-2.946-0.654-4.281-2.919-7.2-3.6c-0.41-1.422-1.924-1.231-3.12-1.92
		c-5.843-3.367-12.115-8.293-18.48-10.8c-4.314-3.686-10.436-5.564-15.12-8.88c-2.321-0.355-4.318-2.153-5.76-3.12
		c-1.077-0.722-2.556-0.847-3.6-1.44c-0.808-0.459-1.35-1.535-2.16-1.92c-0.473-0.225-1.201,0.02-1.68-0.24
		c-0.582-0.315-1.212-1.335-1.92-1.68c-0.434-0.211-1.093-0.002-1.44-0.24c-0.235-0.162-0.225-0.81-0.48-0.96
		c-1.708-1.006-3.595-1.624-5.28-2.64C91.07,5.124,92.185,5.529,93.474,5.76z M86.274,9.36c5.935,2.545,10.381,6.579,16.8,8.64
		c0.635,1.249,2.937,1.617,4.32,2.4c1.41,0.799,2.519,2.908,3.84,1.68c-1.968-1.552-4.964-2.076-6.48-4.08
		c-4.248-0.232-5.468-3.493-9.36-4.08c0.054-0.454-0.271-0.529-0.24-0.96c-5.191-1.609-8.523-5.077-13.2-7.2
		C82.419,7.935,85.424,7.57,86.274,9.36z M143.634,42.24c4.359,1.96,7.638,5.001,12.24,6.72c-0.296,0.777,0.777,0.184,0.48,0.96
		c4.062,1.458,6.739,4.302,11.04,5.52c-0.296,0.777,0.777,0.184,0.48,0.96c3.777,1.743,7.438,3.602,10.56,6c0.4,0,0.8,0,1.2,0
		c2.408,1.832,4.916,3.564,8.16,4.56c3.168,2.192,6.38,4.34,10.32,5.76c1.5,1.475,4.542,3.917,6.479,3.36
		c-20.268-11.812-41.287-22.873-61.2-35.04C143.195,41.718,143.732,41.662,143.634,42.24z M357.234,157.2
		c-0.767-0.433-1.566-0.833-2.16-1.44C354.761,157.032,356.792,158.253,357.234,157.2z M346.194,159.36
		c-1.536-1.264-3.051-2.549-5.28-3.12C342.296,157.657,343.889,158.865,346.194,159.36z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#EFF0F0" d="M45.714,18c-14.542,8.739-27.566,18.994-36.48,33.36
		c-0.801-2.562,1.914-3.684,1.92-6.24c0.43,0.03,0.506-0.294,0.96-0.24c0.308-2.892,2.809-3.591,3.36-6.24
		c3.855-3.425,6.857-7.703,11.28-10.56c0.322-0.158,0.447-0.513,0.48-0.96c1.078-0.442,2.355-0.685,2.64-1.92
		c1.458-0.703,3.18-1.141,3.84-2.64c1.426,0.227,1.196-1.204,2.64-0.96C38.712,19.639,40.855,17.462,45.714,18z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#EFF0F0" d="M48.833,18c6.168,2.552,10.921,6.519,17.04,9.12
		c2.553,2.646,6.97,3.43,9.36,6.24c-5.213,3.314-7.168,10.341-6.24,18.48c0.721,0.56,0.547,2.014,0.72,3.12
		c2.024,3.176,3.661,6.739,7.44,8.16c-0.031,0.431,0.293,0.506,0.24,0.96c7.768,3.438,19.225,5.728,30.48,4.08c1.6,0,3.2,0,4.8,0
		c2.842,2.118,6.114,3.806,9.6,5.28c-0.031,0.431,0.293,0.506,0.24,0.96c0.833-0.192,0.922,0.357,1.68,0.24
		c1.199,1.201,2.611,2.188,4.56,2.64c-0.297,0.776,0.776,0.183,0.48,0.96c5.085,1.794,8.151,5.608,13.2,7.44
		c2.558,2.002,5.235,3.885,8.64,5.04c4.159,3.441,9.253,5.947,14.4,8.4c2.348,1.893,5.043,3.437,8.16,4.56
		c1.677,1.283,3.348,2.572,5.76,3.12c1.167,1.233,2.574,2.226,4.56,2.64c-0.03,0.431,0.294,0.506,0.24,0.96
		c4.554,1.767,8.475,4.165,12.24,6.72c1.338,0.102,2.331,0.549,2.64,1.68c3.2,0.88,5.44,2.719,7.68,4.56
		c2.354,0.046,2.789,2.012,5.04,2.16c-0.296,0.777,0.776,0.184,0.48,0.96c5.354,2.726,10.557,5.603,15.12,9.12
		c3.363,1.196,6.152,2.967,8.64,5.04c5.204,1.996,8.867,5.533,14.16,7.44c0.713,1.047,1.881,1.639,3.36,1.92
		c1.817,1.622,3.893,2.987,6.479,3.84c2.853,2.268,6.095,4.146,9.6,5.76c-0.296,0.777,0.777,0.184,0.48,0.96
		c5.329,1.871,8.751,5.648,14.16,7.44c0.366,1.233,1.576,1.624,2.88,1.92c2.772,2.427,6.284,4.116,10.08,5.52c1.84,0,3.68,0,5.52,0
		c3.602-1.039,6.259-3.021,9.36-4.56c2.397,1.843,5.763,2.717,7.92,4.8c-2.723,2.682-7.368,4.586-10.8,6.96
		c-3.05,2.109-6.271,4.908-9.601,7.2c-6.862,6.098-12.869,13.051-17.76,21.12c-5.37-3.029-10.91-5.89-15.6-9.6
		c-0.833,0.192-0.923-0.357-1.681-0.24c0.031-0.431-0.293-0.506-0.239-0.96c-0.833,0.192-0.923-0.357-1.681-0.24
		c-10.442-7.157-21.102-14.099-32.159-20.64c0.03-0.431-0.294-0.506-0.24-0.96c-10.862-5.698-19.63-13.491-31.92-17.76
		c0.03-0.431-0.294-0.506-0.24-0.96c-10.738-4.302-19.46-10.62-30-15.12c0.03-0.43-0.294-0.506-0.24-0.96
		c-6.199-2.201-10.472-6.328-16.56-8.64c0.03-0.43-0.294-0.506-0.24-0.96c-6.297-2.503-10.713-6.887-17.04-9.36
		c0.03-0.431-0.294-0.506-0.24-0.96c-2.677-0.362-3.562-2.518-6.24-2.88c0.03-0.431-0.294-0.506-0.24-0.96
		c-2.752-0.288-3.55-2.53-6.24-2.88c0.03-0.43-0.294-0.506-0.24-0.96c-10.259-4.3-18.25-10.87-28.56-15.12
		c-1.878-2.249-4.799-3.032-7.44-4.56c-0.284-0.165-0.241-0.801-0.48-0.96c-0.577-0.384-1.646-0.308-2.4-0.72
		c-1.406-0.77-1.72-2.179-3.84-2.16c0.03-0.43-0.294-0.506-0.24-0.96c-5.178-1.942-8.573-5.667-13.92-7.44
		c0.03-0.431-0.294-0.506-0.24-0.96c-6.205-2.996-11.225-7.175-17.76-9.84c-1.099-1.301-2.562-2.238-4.56-2.64
		c-3.559-2.521-7.355-4.805-11.76-6.48c-1.904-1.696-4.125-3.075-6.96-3.84c0.03-0.431-0.294-0.506-0.24-0.96
		c-2.791-0.457-4.664-2.509-6.96-3.84c-1.679-0.974-4.267-1.318-5.28-2.88c9.04-14.081,21.293-24.946,36.48-32.88
		c0.322-0.158,0.447-0.513,0.48-0.96C47.746,18.512,48.815,18.781,48.833,18z M59.394,46.8c0.757-0.117,0.848,0.433,1.68,0.24
		c-0.054,0.454,0.271,0.529,0.24,0.96c2.098,0.062,2.754,1.566,4.56,1.92c-0.232-1.848-2.902-1.258-3.36-2.88
		c-3.586-1.534-6.703-3.537-9.6-5.76c-2.936-1.145-5.483-2.677-7.68-4.56c-4.326-1.275-7.246-5.234-11.52-5.76
		C42.086,36.427,51.477,40.877,59.394,46.8z M45.954,54.48c3.006,0.194,3.727,2.673,6.72,2.88c-0.054,0.454,0.271,0.53,0.24,0.96
		c7.37,2.95,12.915,7.725,20.4,10.56c-0.054,0.454,0.271,0.53,0.24,0.96c1.291,0.07,2.252,0.468,2.64,1.44
		c4.73,2.07,9.097,4.503,12.72,7.68c0.758-0.117,0.848,0.433,1.68,0.24c3.137,3.023,7.771,4.549,11.04,7.44
		c5.681,2.399,9.838,6.321,15.6,8.64c-0.297,0.776,0.776,0.183,0.48,0.96c6.456,2.664,11.399,6.84,18,9.36
		c-0.054,0.454,0.27,0.529,0.24,0.96c1.51,0.331,2.982,0.698,3.6,1.92c3.715,1.084,5.785,3.815,9.6,4.8
		c4.579,3.5,10.53,5.629,14.88,9.36c1.385,0.375,2.77,0.75,3.36,1.92c10.996,5.645,20.642,12.638,31.68,18.24
		c1.343,1.137,2.624,2.335,4.8,2.64c0.508,1.253,2.443,1.077,2.88,2.4c4.465,1.375,7.166,4.514,11.521,6
		c-0.297,0.777,0.776,0.184,0.479,0.96c5.068,1.971,8.549,5.531,13.681,7.44c-0.297,0.776,0.776,0.183,0.479,0.96
		c6.42,3.1,12.153,6.887,18,10.56c6.958,2.882,12.121,7.559,19.2,10.32c-0.054,0.454,0.271,0.529,0.24,0.96
		c2.702,0.338,3.464,2.616,6.239,2.88c-0.054,0.454,0.271,0.529,0.24,0.96c3.704,0.857,6.086,4.314,9.601,4.561
		c-1.425-1.136-2.851-2.27-5.04-2.641c-1.388-2.452-5.207-2.473-6.721-4.8c-2.716-0.323-3.535-2.544-6.239-2.88
		c0.054-0.454-0.271-0.529-0.24-0.96c-6.532-2.508-11.19-6.89-17.76-9.36c0.054-0.454-0.271-0.53-0.24-0.96
		c-2.787-0.732-4.823-2.217-6.72-3.84c-1.531-0.389-2.771-1.07-3.601-2.16c-4.986-2.533-9.922-5.118-14.16-8.4
		c-1.227-0.293-2.438-0.601-2.88-1.68c-2.498-0.942-4.677-2.203-6.479-3.84c-2.496-0.943-4.706-2.173-6.48-3.84
		c-5.081-2.119-9.044-5.356-14.16-7.44c0.054-0.454-0.271-0.53-0.239-0.96c-0.833,0.192-0.923-0.357-1.681-0.24
		c-4.339-3.5-10.036-5.643-14.4-9.12c-1.064,0.024-1.563-0.517-1.92-1.2c-1.623-0.458-2.914-1.246-3.84-2.4
		c-0.833,0.192-0.922-0.357-1.68-0.24c0.054-0.454-0.271-0.529-0.24-0.96c-2.713-0.327-3.645-2.436-6.24-2.88
		c0.054-0.454-0.271-0.53-0.24-0.96c-0.98,0.02-1.738-0.183-1.92-0.96c-0.968-0.303-2.072-0.731-2.88-1.2
		c-0.4-0.232-0.562-0.963-0.96-1.2c-0.691-0.413-1.683-0.316-2.4-0.72c-1.1-0.619-2.009-1.859-3.12-2.4
		c-0.458-0.223-1.036-0.009-1.44-0.24c-1.734-0.991-3.761-2.777-5.28-3.6c-0.395-0.213-1.36,0.03-1.68-0.24
		c-0.18-0.152-0.003-0.595-0.24-0.72c-3.838-2.038-7.495-4.17-11.28-5.76c0.054-0.454-0.271-0.53-0.24-0.96
		c-4.787-1.933-9.123-4.317-12.96-7.2c-6.617-2.583-11.373-7.027-17.76-9.84c0.054-0.454-0.271-0.53-0.24-0.96
		c-4.446-0.914-6.236-4.484-10.56-5.52c-0.345-1.896-3.189-1.291-3.6-3.12c-4.595-1.725-7.681-4.959-12.48-6.48
		c-7.267-5.213-16.274-8.686-23.52-13.92c-5.032-1.608-8.206-5.074-13.2-6.72c-2.38-2.419-6.286-3.314-8.64-5.76
		c-3.02-0.581-4.54-3.939-7.68-3.6C30.337,45.617,38.763,49.431,45.954,54.48z M123.474,83.04c-0.054,0.454,0.271,0.529,0.24,0.96
		c3.232,1.168,5.805,2.995,8.4,4.8c7.971,4.188,14.959,9.361,23.52,12.96c-0.054,0.454,0.271,0.529,0.24,0.96
		c0.758-0.118,0.848,0.432,1.68,0.24c9.82,6.74,21.589,11.531,31.2,18.48c0.833-0.192,0.922,0.357,1.68,0.24
		c-0.054,0.454,0.271,0.529,0.239,0.96c5.326,2.194,9.772,5.268,14.16,8.4c3.976,1.464,7.054,3.827,10.32,6
		c1.622,0.458,2.914,1.246,3.84,2.4c0.832-0.192,0.923,0.357,1.68,0.24c-0.054,0.454,0.271,0.529,0.24,0.96
		c5.656,2.024,9.522,5.837,15.12,7.92c3.773,3.427,9.33,5.07,13.2,8.4c2.369,0.351,2.946,2.494,5.52,2.64
		c0.546,2.254,4.068,1.532,4.801,3.6c3.831,0.889,5.586,3.853,9.359,4.8c-0.054,0.454,0.271,0.53,0.24,0.96
		c5.628,2.052,9.435,5.926,15.12,7.92c-0.255,0.896,0.899,0.38,0.72,1.2c3.356,0.804,5.066,3.253,8.4,4.08
		c-0.054,0.454,0.271,0.529,0.239,0.96c1.582-0.296,2.203,1.629,3.601,0.72c-2.105-0.615-2.996-2.443-5.521-2.64
		c0.054-0.454-0.271-0.53-0.239-0.96c-0.758,0.117-0.848-0.433-1.681-0.24c-6.009-4.471-13.592-7.368-19.439-12
		c-4.693-1.787-7.807-5.153-12.721-6.72c0.026-1.066-1.479-0.602-1.439-1.68c-0.4,0-0.8,0-1.2,0c-1.244-1.796-4.034-2.046-5.28-3.84
		c-3.594-1.606-7.02-3.38-9.84-5.76c-4.183-1.257-6.558-4.322-10.8-5.52c0.297-0.776-0.776-0.183-0.48-0.96
		c-6.578-2.702-11.328-7.231-18-9.84c0.026-1.066-1.479-0.602-1.439-1.68c-8.219-3.941-15.061-9.259-23.28-13.2
		c0.297-0.777-0.776-0.184-0.48-0.96c-2.206-0.194-2.693-2.106-5.04-2.16c-3.391-2.609-7.302-4.698-11.52-6.48
		c-5.244-4.275-12.515-6.525-17.76-10.8c-2.279,0.039-2.563-1.917-4.8-1.92c-8.729-6.15-18.883-10.877-27.36-17.28
		c-2.698-0.822-4.868-2.172-6.72-3.84c-2.458-0.342-3.204-2.396-5.76-2.64c-0.748-1.012-1.711-1.809-3.36-1.92
		C109.55,75.204,116.449,79.185,123.474,83.04z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#6A737B" d="M92.274,26.88c-0.95,0.496-2.337,1.816-3.6,1.2
		C89.493,27.3,90.845,27.051,92.274,26.88z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#EFF0F0" d="M128.034,39.6c-0.072,3.208-1.679,4.88-2.64,7.2
		c-2.595,1.246-4.108,3.572-7.44,4.08c-0.087,0.553-1.051,0.229-0.96,0.96c-4.34,0.405-9.595,2.372-13.68,1.44
		c-10.5-0.061-17.356-3.764-21.36-10.32c-1.438-9.468,7.427-14.12,16.08-15.84c3.826-0.76,8.895-0.652,12.72,0
		C118.808,28.494,126.443,32.487,128.034,39.6z M94.194,35.28c3.662-4.409,15.728-4.473,19.92-0.48
		C110.984,29.491,96.837,29.646,94.194,35.28z M88.914,46.32c2.827,1.373,5.326,2.836,8.88,3.6c1.941,0.417,5.512-0.208,6.48,0.72
		c1.641-0.839,4.542-0.417,6.72-0.72c3.846-1.412,8.633-2.858,10.56-5.76c0.77-1.159,1.674-3.225,0.96-4.56
		c-1.288,7.568-11.748,11.08-20.64,9.84c-6.927-0.965-14.674-2.289-15.12-9.6c-0.454,0.054-0.53-0.271-0.96-0.24
		C85.791,42.883,87.925,44.029,88.914,46.32z M94.194,40.8c3.011,2.819,7.908,3.959,13.68,3.36c1.627-0.773,3.275-1.525,5.28-1.92
		c-0.152-0.952,0.913-0.688,0.72-1.68c-4.193,3.789-16.287,3.668-19.68-0.72C94.215,40.495,93.794,40.323,94.194,40.8z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#6A737B" d="M88.194,28.8c-1.742,2.258-5.381,2.619-6.96,5.04
		c-1.04,0-2.08,0-3.12,0c0.039-0.279-0.053-0.427-0.24-0.48C80.352,31.144,84.465,28.185,88.194,28.8z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#6A737B" d="M134.994,35.76c-0.395,1.125-2.52,0.52-3.6,0.96
		c-2.335-2.865-5.303-5.097-8.88-6.72c0.016-0.704,0.733-0.707,0.96-1.2C128.06,30.374,131.73,32.864,134.994,35.76z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" d="M33.714,30.96c4.274,0.526,7.194,4.485,11.52,5.76
		c2.196,1.883,4.744,3.416,7.68,4.56c2.897,2.223,6.014,4.226,9.6,5.76c0.458,1.622,3.127,1.032,3.36,2.88
		c-1.806-0.354-2.462-1.857-4.56-1.92c0.031-0.431-0.293-0.506-0.24-0.96c-0.833,0.192-0.923-0.357-1.68-0.24
		C51.477,40.877,42.086,36.427,33.714,30.96z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" d="M114.114,34.8c-4.192-3.993-16.258-3.928-19.92,0.48
		C96.837,29.646,110.984,29.491,114.114,34.8z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#6A737B" d="M83.874,57.12c-1.142,0.298-1.862,1.018-2.16,2.16
		c-5.294-1.426-8.136-5.304-10.8-9.36c-0.059-1.301-0.385-2.335-0.24-3.84c1.165-0.755,3.379-0.461,4.08-1.68
		c-1.327-0.362-3.254,0.743-4.56,1.2c0.512-5.568,3.208-8.953,6.48-11.76c1.035,0.246,2.286,0.274,3.12,0.72
		c-1.429,2.336-3.652,3.857-4.32,6.48C73.433,49.059,79.628,53.839,83.874,57.12z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#EFF0F0" d="M80.514,36c0.279-0.039,0.427,0.053,0.48,0.24
		c-0.178,1.879-1.632,4.306-0.48,6c-0.848,2.302-0.024,5.205,1.2,7.44c0.453,0.827,1.697,2.602,2.16,2.88
		c0.215,0.129,0.771-0.159,0.96,0c0.791,0.667,1.667,1.839,2.88,2.64c0.225,0.148,0.72-0.129,0.96,0
		c0.17,0.092,0.12,0.659,0.24,0.72c0.815,0.414,2.04,0.462,2.88,0.72c2.469,0.758,4.027,1.729,7.2,1.92
		c4.19,0.252,10.172,0.488,13.68-0.24c0.723-0.15,1.388-0.722,2.16-0.96c3.627-1.12,6.254-1.275,9.12-3.6
		c0.659-0.534,0.479-0.443,1.44-0.96c0.051-0.027,2.779-3.119,2.64-2.88c1.587-2.726,1.543-7.575,1.2-11.76
		c-0.384-0.657-0.577-1.504-0.96-2.16c2.9,1.099,3.55,4.45,4.8,7.2c-0.632,11.607-10.69,13.79-20.16,16.56
		c-1.01,0.11-2.579-0.339-2.88,0.48c-4.469,0.015-8.874,0.314-13.44-0.48c-9.693-1.688-20.991-7.422-19.92-16.8
		C77.023,39.902,78.58,38.746,80.514,36z M77.394,43.68c1.066,0.026,1.854-0.226,1.92-1.2c-0.24,0-0.48,0-0.72,0
		C78.75,43.436,77.178,42.664,77.394,43.68z M77.154,45.12c-0.054,0.454,0.271,0.529,0.24,0.96c0.819-0.541,1.829-0.891,2.4-1.68
		C78.825,43.604,78.171,45.168,77.154,45.12z M129.474,46.32c0.757,0.117,0.848-0.433,1.68-0.24c-0.155-1.035,1.006-0.753,0.96-1.68
		C131.112,44.918,129.585,44.912,129.474,46.32z M130.194,47.28c0.512,0.65,2.486-0.533,1.68-1.2
		C131.528,46.694,130.37,46.497,130.194,47.28z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" d="M85.793,39.6c0.431-0.031,0.506,0.294,0.96,0.24
		c0.446,7.312,8.193,8.635,15.12,9.6c8.893,1.24,19.352-2.272,20.64-9.84c0.714,1.335-0.19,3.401-0.96,4.56
		c-1.927,2.902-6.714,4.348-10.56,5.76c-2.178,0.303-5.079-0.119-6.72,0.72c-0.969-0.929-4.539-0.303-6.48-0.72
		c-3.554-0.763-6.053-2.227-8.88-3.6C87.925,44.029,85.791,42.883,85.793,39.6z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" d="M94.194,39.84c3.393,4.388,15.486,4.509,19.68,0.72
		c0.193,0.993-0.872,0.728-0.72,1.68c-2.005,0.395-3.653,1.147-5.28,1.92c-5.772,0.599-10.669-0.542-13.68-3.36
		C93.794,40.323,94.215,40.495,94.194,39.84z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" d="M23.154,40.56c3.14-0.339,4.66,3.019,7.68,3.6c2.354,2.446,6.26,3.341,8.64,5.76
		c4.994,1.646,8.168,5.112,13.2,6.72c7.246,5.234,16.253,8.707,23.52,13.92c4.799,1.521,7.885,4.755,12.48,6.48
		c0.411,1.829,3.255,1.224,3.6,3.12c4.324,1.036,6.113,4.606,10.56,5.52c-0.03,0.43,0.294,0.506,0.24,0.96
		c6.387,2.813,11.143,7.257,17.76,9.84c3.837,2.883,8.173,5.268,12.96,7.2c-0.03,0.43,0.294,0.506,0.24,0.96
		c3.786,1.589,7.442,3.722,11.28,5.76c0.236,0.125,0.06,0.568,0.24,0.72c0.32,0.27,1.286,0.026,1.68,0.24
		c1.519,0.823,3.546,2.609,5.28,3.6c0.404,0.231,0.982,0.017,1.44,0.24c1.111,0.541,2.021,1.781,3.12,2.4
		c0.717,0.404,1.708,0.308,2.4,0.72c0.397,0.237,0.56,0.968,0.96,1.2c0.809,0.469,1.913,0.897,2.88,1.2
		c0.182,0.777,0.94,0.979,1.92,0.96c-0.031,0.43,0.293,0.506,0.24,0.96c2.596,0.444,3.527,2.553,6.24,2.88
		c-0.031,0.431,0.293,0.506,0.24,0.96c0.758-0.117,0.848,0.433,1.68,0.24c0.926,1.154,2.217,1.942,3.84,2.4
		c0.357,0.683,0.855,1.225,1.92,1.2c4.364,3.477,10.061,5.619,14.4,9.12c0.758-0.117,0.848,0.433,1.681,0.24
		c-0.031,0.43,0.293,0.506,0.239,0.96c5.116,2.083,9.079,5.321,14.16,7.44c1.774,1.667,3.984,2.896,6.48,3.84
		c1.803,1.637,3.981,2.898,6.479,3.84c0.441,1.079,1.653,1.386,2.88,1.68c4.238,3.282,9.174,5.867,14.16,8.4
		c0.83,1.09,2.069,1.771,3.601,2.16c1.896,1.623,3.933,3.107,6.72,3.84c-0.03,0.431,0.294,0.506,0.24,0.96
		c6.569,2.47,11.228,6.852,17.76,9.36c-0.03,0.431,0.294,0.506,0.24,0.96c2.704,0.335,3.523,2.557,6.239,2.88
		c1.514,2.327,5.333,2.348,6.721,4.8c2.189,0.371,3.615,1.505,5.04,2.641c-3.515-0.246-5.896-3.703-9.601-4.561
