<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 10.0, SVG Export Plug-In . SVG Version: 3.0.0 Build 77)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN"    "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd" [
	<!ENTITY ns_flows "http://ns.adobe.com/Flows/1.0/">
	<!ENTITY ns_extend "http://ns.adobe.com/Extensibility/1.0/">
	<!ENTITY ns_ai "http://ns.adobe.com/AdobeIllustrator/10.0/">
	<!ENTITY ns_graphs "http://ns.adobe.com/Graphs/1.0/">
	<!ENTITY ns_vars "http://ns.adobe.com/Variables/1.0/">
	<!ENTITY ns_imrep "http://ns.adobe.com/ImageReplacement/1.0/">
	<!ENTITY ns_sfw "http://ns.adobe.com/SaveForWeb/1.0/">
	<!ENTITY ns_custom "http://ns.adobe.com/GenericCustomNamespace/1.0/">
	<!ENTITY ns_adobe_xpath "http://ns.adobe.com/XPath/1.0/">
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg 
	 xmlns:x="&ns_extend;" xmlns:i="&ns_ai;" xmlns:graph="&ns_graphs;" i:viewOrigin="141.4766 705.4517" i:rulerOrigin="0 0" i:pageBounds="0 792 612 0"
	 xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/"
	 width="307.153" height="438.764" viewBox="0 0 307.153 438.764" overflow="visible" enable-background="new 0 0 307.153 438.764"
	 xml:space="preserve">
	<metadata>
<rdf:RDF
      xmlns="http://web.resource.org/cc/"
      xmlns:dc="http://purl.org/dc/elements/1.1/"
      xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
      <Work rdf:about="">
         <dc:title>Animal</dc:title>
         <dc:description>Animal</dc:description>
         <dc:subject>
          <rdf:Bag>
            <rdf:li>animal</rdf:li>
            <rdf:li>mammal</rdf:li>
            <rdf:li>deer</rdf:li>
          </rdf:Bag>
         </dc:subject>
         <dc:publisher><Agent rdf:about="http://www.openclipart.org/"><dc:title>Open Clip Art Project</dc:title></Agent></dc:publisher>
         <dc:creator><Agent rdf:about=""><dc:title>ArtFavor</dc:title></Agent></dc:creator>
         <dc:rights><Agent rdf:about="http://web.resource.org/cc/PublicDomain"><dc:title>Public Domain</dc:title></Agent></dc:rights>
         <dc:date>2005/10/03</dc:date>
         <dc:format>image/svg+xml</dc:format>
         <dc:type>http://purl.org/dc/dcmitype/StillImage</dc:type>
         <license rdf:resource="http://web.resource.org/cc/PublicDomain" />
      </Work>
      <License rdf:about="http://web.resource.org/cc/PublicDomain">
         <permits rdf:resource="http://web.resource.org/cc/Reproduction" />
         <permits rdf:resource="http://web.resource.org/cc/Distribution" />
         <permits rdf:resource="http://web.resource.org/cc/DerivativeWorks" />
      </License>
   </rdf:RDF>
		<variableSets  xmlns="&ns_vars;">
			<variableSet  varSetName="binding1" locked="none">
				<variables></variables>
				<v:sampleDataSets  xmlns="&ns_custom;" xmlns:v="&ns_vars;"></v:sampleDataSets>
			</variableSet>
		</variableSets>
		<sfw  xmlns="&ns_sfw;">
			<slices></slices>
			<sliceSourceBounds  y="266.688" x="141.477" width="307.153" height="438.764" bottomLeftOrigin="true"></sliceSourceBounds>
		</sfw>
	</metadata>
	<switch>
		<foreignObject requiredExtensions="&ns_ai;" x="0" y="0" width="1" height="1">
			<i:pgfRef  xlink:href="#adobe_illustrator_pgf">
			</i:pgfRef>
		</foreignObject>
		<g i:extraneous="self">
			<g id="Layer_1" i:layer="yes" i:dimmedPercent="50" i:rgbTrio="#4F008000FFFF">
				<g>
					
						<path i:knockout="Off" fill-rule="evenodd" clip-rule="evenodd" fill="#CB8C53" stroke="#000000" stroke-width="0.3306" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.4142" d="
						M5.438,425.373c-5.881,6.181-5.881,8.677-3.528,11.616l4.557-4.263l0.883,0.442l-4.411,4.409
						c3.675,2.501,11.321-3.085,16.613-7.645c0.294,1.031,0.882,1.62,1.765,2.204l3.235-7.937l1.176,0.292l-3.089,8.379
						c4.706,1.767,6.324-0.881,9.705-9.26l4.411-9.12c2.059-0.583,3.235-1.615,4.705-6.612l30.141-31.022
						c8.232-8.677,12.351-7.941,17.644-12.939c5.146-4.997,3.676-8.822,13.968-16.91l47.49-27.202
						c17.646-10.584,25.29-11.022,32.055-40.283c15.436-9.703,27.346-22.789,37.049-38.521c7.939-4.117,13.525-21.026,17.496-35.289
						c0.589-2.647,4.706-5.586,5.44,0c1.765,9.998-1.912,15.587,4.117,24.997c0.443,1.761,1.178,3.231,2.204,4.56
						c1.324,4.701,11.176-1.475,15.292-5.148c-2.941,4.852,4.411,6.467,7.939,3.528c8.528-6.618,13.969-11.76,20.732-23.084
						c1.765-3.088,2.646-6.027,0.292-7.351c-2.79-1.618-6.615,0.146-6.762,4.703l0.292-4.114c4.706-8.677,8.677-18.231,10.44-27.643
						c8.528-6.175,10.882-20.733,9.264-29.553c-0.735-4.117-3.383-4.852-5.146,2.647c-1.175-0.883-2.793,1.175-4.117,2.499
						c1.176-2.499,1.91-4.998,2.646-7.499c4.119-18.671-2.794-37.786-16.905-43.227c8.233-13.966,14.7-29.993,16.467-45.872
						c0.438-9.265,1.027-24.409-5.294-26.613c-6.616-1.91-15.144,18.526-20.584,30.728c-5.146,11.616-7.205,23.38-8.38,36.171
						l-28.526,0.146c-0.438-6.91-2.059-13.525-6.467-18.526c-7.059,3.823-10.292,13.234-12.499,21.319l-19.409,0.294l-20.433-22.934
						c-2.207-4.266-5.003-8.382-9.558-9.412c-4.706-0.735-6.175,5.146-5.295,9.558c-5.294,11.616-5.883,21.17,0.146,28.377
						c4.705,5.146,10.438,8.674,16.762,11.907c-3.233,4.266-5.881,7.939-7.204,13.088c-3.823,2.205-6.616,5.881-7.646,8.234
						c-9.557,14.114-19.113,26.465-29.554,38.667c-6.91,8.971-16.468,11.47-22.495,20.436c-8.821,7.353-14.997,16.91-18.819,26.761
						c-6.029,10.584-13.38,18.817-16.909,29.85c-8.379,18.817-14.408,14.409-12.938,38.964c0.148,6.17-7.938,21.168-13.526,32.195
						c-6.028,11.323-9.558,22.794-11.321,37.641c-1.618,11.615-5.439,19.995-8.086,29.553c-2.793,2.35-4.412,5.148-4.559,7.941
						l-13.38,13.523c-1.028,1.031-1.028,2.209-0.587,3.679C10.437,419.641,7.644,421.845,5.438,425.373 M95.861,280.403
						c2.353,8.531,22.202,17.202,32.935,11.324c-6.47,10.876-18.82,22.496-28.083,29.256c-7.939,7.207-16.468,13.085-26.171,18.969
						c-7.352,4.408-8.526,5.439-14.114,18.082c-1.323,1.913-2.5,3.972-3.97,5.587c4.263-10.584,9.116-20.287,14.262-29.99
						c4.263-9.114,9.114-16.911,13.82-24.118C89.392,300.55,91.155,290.257,95.861,280.403"/>
					<path i:knockout="Off" fill-rule="evenodd" clip-rule="evenodd" fill="#995429" d="M67.19,296.433
						c-0.294,13.377-17.644,14.701-2.646,30.433c-1.324-0.297-0.735,0-8.822-2.204c-6.324,1.616-9.264,13.085-6.911,18.229
						c4.263,3.971,3.97,4.997,7.939,4.268c-7.352,4.408-5.88,3.23-9.557,9.703c-3.233,5.878-9.114,32.491-12.056,38.375
						l-3.675-3.679c4.264-13.675,8.379-27.938,10.292-42.195c2.353-14.706,9.116-23.675,15.438-36.905
						c4.557-9.854,6.617-11.908,7.352-21.762C64.25,292.17,66.016,294.223,67.19,296.433 M24.258,412.288
						c-4.264,4.56-0.735,8.385-4.852,12.794c-1.029,0.88-2.059,0.734-2.206-0.298c0.587-1.318,0.587-1.469,0.882-2.938
						c0.294-1.026-0.294-2.204-0.882-2.643c-2.647-0.886-2.94,2.059-5.44,2.199c-0.44-0.141,0-1.761,0-2.642l9.998-14.409
						c2.353,2.059-0.44-0.292,4.117,3.085C25.288,409.203,25.14,410.526,24.258,412.288 M109.094,314.516
						c-0.588-0.293-2.94,2.938-11.762,8.822c-9.852,9.406-29.26,19.553-30.436,22.346c-2.794,3.527-5.292,8.676-6.321,12.793
						c-6.912,9.85-35.288,43.081-38.67,46.312c1.913,1.47,17.644,7.796,15.585,1.178c-3.822-12.939,22.642-34.404,28.376-44.993
						c4.116-2.642,5.293-0.141,6.91,3.236c-1.617,1.475-9.851,9.854-11.173,12.351c3.233-1.026,10.292-7.791,12.644-9.703
						c5.293-1.616,11.91-1.616,14.997-7.202c-12.792,3.966-12.497,2.647-20.584-3.533c3.235-6.023,8.674,2.21,12.791-1.318
						c-6.175-2.355-8.969-5.148-7.939-10.443C80.423,339.66,103.947,320.836,109.094,314.516 M267.591,95.736
						c-13.526-0.148-27.935,5.144-33.081,12.202c1.029,2.501,2.939,5.881,4.263,8.088c17.791-13.528,39.407-9.706,47.786,9.117
						c11.908,26.905-23.377,75.424-26.467,89.539l-1.762,7.647c0.734-0.589,4.263-5.589,5.144-6.764
						c10.146-15.732,16.321-26.614,24.555-43.227c0.146-0.589,0.44-1.323,2.794-5.44c3.087-6.321,7.204-16.321,9.114-22.643
						c2.501-16.467,1.031-35.874-20.142-45.136C279.061,98.824,276.121,96.028,267.591,95.736 M290.968,167.926
						c3.971-5.44,7.941-13.968,13.528-16.762c-2.502,0.443-2.939-0.146-3.088-1.764c0-1.324-3.968,1.764-4.411,3.087
						c-1.178,3.676-4.852,12.351-11.173,23.82L290.968,167.926 M299.79,159.398c3.528-4.263,4.56-3.088,5.587-2.645
						c1.031,1.027,1.031,2.793,1.031,3.234c0.589-1.618,0.735-6.91,0.438-8.823C305.23,156.311,301.994,152.929,299.79,159.398
						 M295.085,164.987c-6.176,14.995-18.083,32.492-17.054,35.579c10.586-13.233,13.525-19.26,18.525-23.817
						c-1.618,0.735-2.941,1.913-3.236,0C292.88,175.425,293.909,168.515,295.085,164.987 M273.031,230.267
						c-0.44-0.292-1.616-1.324,0.734-2.939c6.473-4.117,2.647-10.879,7.647-15.879C279.206,213.654,280.676,233.06,273.031,230.267
						 M258.476,182.776l18.82-19.115c-3.822,1.472-10.292,8.676-13.525,7.796c-2.647-2.059-0.442-12.647,6.91-22.351
						c-1.178-1.321-4.117-0.44-7.059,1.618c-2.647-4.265-5.292-17.351-12.791-18.083c2.647,8.379,5.881,10.292,4.117,20.728
						c-1.47-2.645-4.266-7.645-7.942-7.497c5.295,8.382,10.735,22.937,6.321,35.876c-0.881,5.292-3.966,8.379-8.23,11.613
						c-1.765-0.735-2.354-3.823-4.706-6.029c0,6.618,0,1.912-3.969,5.883c-4.56,4.852-7.204,12.351-9.703,18.671
						c-4.413,9.852-10.292,22.642-16.615,32.199c-6.765,7.942-16.468,21.762-22.057,28.969c-1.47,2.053-3.23,4.409-5.438,6.613
						c14.408-8.969,28.229-23.674,36.021-36.906v1.032l12.351-31.466c1.47-4.554,3.528-15.584,8.528-17.937l2.791,0.295
						c1.031,0.883,2.501,2.207,3.53,3.236c6.615,5.881-3.969,29.259,3.233,37.347c5.589-3.971,2.355-17.5,1.767-40.289
						C249.948,189.983,255.24,185.274,258.476,182.776 M187.901,157.929c-4.409-2.353-7.646-3.233-11.616-8.528
						c-5.44,4.265-2.793,12.939-0.146,17.937c-1.029-3.968-0.146-5.881,1.47-7.791C180.551,157.34,183.195,156.899,187.901,157.929
						 M185.254,191.012c-5.44,8.966-17.349,16.613-23.669,24.847c13.525-7.793,17.056-16.321,24.552-10.292
						c-4.852,8.233-9.557,17.498-15.584,24.7c-15.144,17.499-29.113,21.762-32.347,23.377c-4.411,0.881-8.087,1.767-10.88,1.324
						c5.146,2.205,5.587,3.236,15.291,0.443c29.405-14.409,40.578-32.346,49.844-61.313
						C187.461,192.481,187.609,192.185,185.254,191.012 M172.611,136.167c-6.029,0.589-10.438,7.353-8.382,12.205
						c7.499,5.44-3.38,23.672-11.176,36.462c-0.879,1.618-4.114,5.294-6.468,6.764c5.44-13.82,17.497-19.409,12.646-41.314
						c-7.793,14.704-16.909,25.582-26.465,39.11c-14.998,21.17-29.26,55.427-26.319,69.982c-1.471-1.469-2.353-3.522-2.646-6.17
						c3.086-20.735,11.467-36.169,8.969-51.756c-1.324-8.233,16.907-17.937,21.171-23.231c9.558-10.586,22.349-25.73,31.025-40.579
						c2.647-2.793,4.263-5.881,7.499-8.234C172.466,131.612,172.611,133.962,172.611,136.167 M92.921,239.235l-6.47,17.499
						c-2.206-6.175,0.734-14.263,3.088-20.438c7.204-4.706,8.233-16.615,15.879-22.35C99.684,223.502,99.831,231.001,92.921,239.235
						 M197.018,231.147c-11.175,27.792-27.199,70.137-48.372,90.424c7.056-6.174,15.878-8.232,24.406-17.639l12.351-31.319
						c6.026-13.382,7.793-17.645,10.881-32.054C196.577,237.031,196.429,233.794,197.018,231.147 M77.335,253.498
						c-0.587,7.353,4.559,5.878,15.146,16.17c5.439,6.618,2.793,6.029,3.528,10.443c0.146-0.146-4.412,10.438-9.264,24.847
						c-0.441-8.38,4.999-16.759,4.705-22.351c-0.44-11.027-4.999-7.202-8.821-13.82c-1.765-2.205-5.881-19.115-8.969-3.382
						c-6.91,4.706-2.647,20.584-3.529,26.322c-0.734,1.761-1.175,3.382-2.793,4.706c-2.206-3.533-3.235-5.44-2.941-8.385
						c0.148-0.735,0.148-4.998,0.148-5.732C63.81,270.554,73.808,263.498,77.335,253.498 M137.471,309.367
						c-6.322,6.618-11.468,11.616-19.702,17.354c-12.056,7.499-24.259,9.558-25.729,24.258c0.882-1.178,5.293-3.382,5.881-4.706
						C104.683,331.572,139.529,323.629,137.471,309.367 M109.976,313.926c3.677-5.44,26.172-22.934,19.262-32.054
						c-0.882-1.761-1.765-2.647-3.529-3.674c-5.293-4.263-13.085,1.47-16.32-0.146c14.557-7.207,21.024-7.499,25.73,2.939
						c5.587-3.382,1.47-20.438,7.792-21.027c4.411-0.292,7.793-3.231,10.881-5.878c16.908,15.436,15.584-3.971,26.171-5.144
						c-4.558,3.377-7.059,28.224-23.083,11.319c-3.382-2.205-6.764,0-7.793,3.085c-1.617,4.117-1.912,5.591-2.794,10.146
						c-0.146,1.615-0.293,2.355,1.765,1.913c3.675-1.032,6.91-1.767,12.204-2.501c-13.675,6.175-17.791,15.144-16.909,20.881
						c-1.176,2.204,15.586-13.236,15.586,0.146c-0.443,3.09-5.735,4.998-12.938,2.647c-3.529,0.735-7.793,1.616-9.117,2.059
						C129.237,301.43,115.857,308.194,109.976,313.926"/>
					
						<path i:knockout="Off" fill-rule="evenodd" clip-rule="evenodd" stroke="#000000" stroke-width="0.7715" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.4142" d="
						M26.758,421.699c2.646,0.292,5.439,0,7.203-1.615c-3.528,8.525-6.175,15.582-11.321,12.788
						C23.964,428.609,25.14,426.259,26.758,421.699 M26.464,421.845l-0.589-0.443l7.793-13.966l0.147,0.443L26.464,421.845
						 M21.612,415.081c0.44,3.236,2.499,5.003,4.117,5.884c-1.471,3.674-2.941,8.088-4.265,11.026
						C17.201,430.964,20.877,418.171,21.612,415.081 M9.997,429.198l0.44,0.292l9.41-12.788h-0.294L9.997,429.198 M18.818,430.667
						c-3.235,1.026-6.175-0.292-7.646-1.47c-2.499,2.793-5.881,5.879-7.939,8.38C5.585,441.106,16.466,432.726,18.818,430.667
						 M10.291,428.463c-1.176-2.059-2.06-4.852-1.324-7.062c-6.322,6.618-11.323,11.767-6.911,15.441
						C5.145,433.904,6.909,431.845,10.291,428.463"/>
					
						<path i:knockout="Off" fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" stroke="#000000" stroke-width="0.1653" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.4142" d="
						M186.432,94.412c0.294-1.618-3.236-8.379-6.176-14.409c-2.793-6.175-8.527-10.881-12.059-11.173
						c-1.909,0.44-2.204,1.47-3.23,3.233c-2.941,5.146-5.295,13.38-5.735,19.261c-0.737,13.674,11.027,19.703,20.879,24.995
						c0.734-0.883,2.647-6.175,4.997-8.674C178.787,101.911,185.254,101.468,186.432,94.412 M291.557,35.599
						c-2.499,6.178-0.734,11.47,7.499,13.088c0.881-5.881,0.146-12.645-2.059-17.5c-1.026-2.204-2.351-3.085-4.558-2.645
						c-3.233,1.175-10.881,12.497-11.321,14.703C284.501,46.334,291.116,36.188,291.557,35.599 M239.95,121.612
						c-4.117,0.149-6.91,1.47-7.941,3.382c-0.735,2.647,0.442,7.791-0.292,10.881C239.216,131.464,239.216,127.641,239.95,121.612
						 M210.689,119.259c1.473-8.38-8.38-11.321-14.261-10.292c-8.819,1.912-12.056,16.321-9.408,23.526
						c3.968,11.172,21.318,18.231,28.672,5.146C218.043,133.374,208.19,125.435,210.689,119.259 M203.779,168.661
						c6.91,7.647,1.47,20.144-5.732,29.407c-3.824-5.586-11.762-3.382-16.615-11.467c-4.114-6.91-4.703-14.852-5.732-23.231
						c-0.148-4.411,6.175-7.793,12.496-5.292c6.913,3.379,16.027,4.998,23.817,6.47c0-7.207-0.589-9.852,3.68-10.881
						c6.762-1.767,13.525-11.616,19.406-8.823c4.263,5.586,14.263,12.056,11.616,19.261c-1.032,3.676-3.677,6.175-6.91,6.764
						c-4.117,4.114-11.91,0.44-17.499-2.647C214.22,170.571,208.485,167.632,203.779,168.661 M246.565,221.888
						c0.295-7.942,3.823-16.762,0.149-23.085c-1.032-1.91-3.236-2.647-4.414-4.117c-2.645-0.589-2.791-0.881-4.998,1.469
						c-4.705,6.321-6.029,17.645-10.146,26.025c-2.496,4.85-5.29,13.089-7.351,18.967c1.175-0.881,1.764-1.324,3.822-3.085
						c5-6.029,11.615-22.352,13.085-31.026c1.032-2.941,1.913-4.263,4.414-4.852c4.852,5.292-0.442,17.937,4.263,26.023l1.615,2.793
						C246.86,228.797,246.271,223.502,246.565,221.888 M128.648,291.873c1.764-3.236,3.529-8.525-0.588-11.47
						c-4.116-7.056-15.438-1.178-19.113-2.205c3.235-0.88,5.732,0,7.351-4.263c3.235-5.883-21.466-13.528-22.937-4.998
						c0.441,3.966,3.971,5.732,2.5,8.671C94.098,288.199,119.091,297.902,128.648,291.873"/>
					
						<path i:knockout="Off" fill-rule="evenodd" clip-rule="evenodd" fill="none" stroke="#000000" stroke-width="0.7715" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.4142" d="
						M209.368,134.111c-4.557-9.852-1.178-12.205-6.615-15.586c-4.117-0.883-6.765-0.294-11.176,1.029
						c0.44,9.998,4.852,8.528,14.261,9.706C207.016,130.581,207.604,131.612,209.368,134.111z"/>
					
						<path i:knockout="Off" fill-rule="evenodd" clip-rule="evenodd" stroke="#000000" stroke-width="0.7715" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.4142" d="
						M233.04,168.221c-4.852-2.353-14.263-9.703-18.525-14.409C217.896,159.547,228.629,165.868,233.04,168.221z"/>
					<path i:knockout="Off" fill-rule="evenodd" clip-rule="evenodd" d="M286.851,206.447c-0.292,3.382-0.438,11.762-1.909,14.852
						c1.764-1.764,15.144-16.91,7.35-18.526l-1.323-0.148C288.764,202.919,286.999,204.684,286.851,206.447 M192.901,163.075
						c2.056,4.998,3.233,12.937,1.029,18.231c3.233-3.088,6.029-10.586,9.997-13.085c4.117,0.44,10.144,1.324,14.409,0.735
						C213.337,168.072,202.753,167.632,192.901,163.075 M240.979,151.459l-1.91,0.44c-1.767,1.029-1.912,2.647-5.148,5.589
						c-2.496,1.764-2.793,1.321-4.263,1.47c2.647,3.087,1.47,3.822,1.029,4.852c-1.618,2.207-6.47,3.676-8.233,4.852
						c-5.881-14.995,15.878-9.555,13.085-23.966c0.883,1.324,1.472,2.061,2.941,4.12
						C239.805,150.135,240.096,149.844,240.979,151.459 M233.921,158.223c-0.589,0.44-0.881,2.645-0.589,3.677
						c1.032,1.618,0.148,1.91,2.944,2.939c-4.414-1.91-3.971,1.469-3.53,2.793c9.997,8.088,13.38-1.175,14.703-5.732
						c-0.589-4.266-3.382-6.913-5.735-10C238.038,151.899,236.568,156.605,233.921,158.223 M233.921,168.661
						c-0.292,0-2.793,1.767-2.647,2.207c0.297,0.88,2.355,1.615,3.825,1.764c0.881,0.146,4.411-0.295,4.997-1.473
						C240.391,170.72,235.099,169.69,233.921,168.661 M237.598,164.25c2.207-2.939-2.059-4.412-3.677-3.968
						C232.598,163.369,237.157,164.398,237.598,164.25 M233.921,127.787c0,0.883,1.618,0.883,1.618,0
						C235.539,127.052,233.921,127.052,233.921,127.787 M203.634,123.376c-0.589-1.324-2.939-2.204-4.263-2.499
						C200.546,120.731,205.838,120.143,203.634,123.376 M179.521,101.028c3.382-5.292,0.881-12.056-1.178-13.82
						c-16.613-4.557-10.438-3.674-3.085-1.029c1.762,1.029,1.47,3.236,1.175,4.265c-3.088,0.586-15.732,6.91-0.148,0.586
						c0.443,2.793-7.202,5.146-4.408,9.409c1.026,1.029,2.498,1.618,3.674,1.913C177.021,102.352,178.641,102.206,179.521,101.028
						 M184.962,107.646c-0.589-0.737-3.236-2.499-2.647-5.294c5.881-8.674,4.411-8.382,1.913-14.263
						c-2.796-6.761-9.266-18.671-15.587-19.406c-2.499,0.44-3.528,2.793-5.732,6.91c-0.443-2.939,2.059-8.82,5.289-9.558
						c4.854,0.883,8.088,7.351,13.823,16.762c2.645,4.557,12.202,12.939,16.026,16.762
						C187.313,91.325,180.696,103.675,184.962,107.646 M239.216,126.318c-1.324-0.443-2.794-1.175-4.117-1.175
						c-1.178,0-3.382,4.557-3.382,4.852c0,0.586,0,1.029,0,1.618c3.382,0.732,6.467-3.382,4.56-5.149
						C234.216,124.554,238.48,126.463,239.216,126.318 M206.427,125.875c-7.499,1.178-10.732,0.589-11.907-7.204
						c1.909-0.732,7.056-1.175,9.114,0.589C206.281,120.731,206.427,124.848,206.427,125.875"/>
					<path i:knockout="Off" fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M27.199,422.288
						c-0.882,3.825-3.97,9.558-3.088,10.584c0.588,0,1.324-3.085,2.499-4.852C27.493,425.524,28.815,422.731,27.199,422.288
						 M13.524,430.813c-2.499,2.794-5.439,5.295-8.674,7.208c2.793,0.88,8.527-3.528,12.351-6.327
						C15.731,431.553,14.554,431.553,13.524,430.813 M9.555,428.317c-2.94,2.351-6.91,7.499-8.233,7.349
						c-0.147-0.589,2.206-2.497,3.382-4.409C6.614,429.344,8.673,426.994,9.555,428.317"/>
					
						<path i:knockout="Off" fill-rule="evenodd" clip-rule="evenodd" fill="#E4B274" stroke="#000000" stroke-width="0.3306" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.4142" d="
						M211.424,98.38l-10.878-12.496c-0.294-7.791,4.854-12.056,11.176-17.937c-8.823,2.059-12.205,6.175-16.176,12.937
						l-24.993-27.346c-5.294-12.645,12.643-11.616,31.168-13.234c8.088-1.324,16.762-2.499,19.261-11.762
						c-10.144,8.382-25.139,6.764-38.224,6.91c0.881-11.762,4.263-20.141,17.64-35.288c-5.878,3.825-26.171,16.175-24.258,35.876
						c-2.205,0.146-5.44,0.735-7.646,1.469c-3.087-11.467,1.616-27.2,13.526-36.757c-18.82,8.968-19.701,23.82-17.791,39.256
						c-4.998,3.382-8.085,10.146-3.822,15.146l37.346,43.813c-0.735,3.236,0.44,8.677,6.762,8.528
						C210.689,107.349,213.337,102.057,211.424,98.38 M228.775,99.41c0.588,3.825,1.912,8.528,5.734,8.528
						c3.971-5.292,11.762-8.674,17.202-9.998c9.852-2.499,20.144-3.674,29.995-6.175c16.319-3.677,22.789-11.613,23.378-19.409
						c2.793-11.024,1.47-28.669-4.56-38.667c1.912,10.292,2.793,21.173-1.027,30.876l-4.265-5.146
						c2.647,7.204,2.498,19.114-3.233,20.144c-3.383,0.589-4.706-0.44-6.619-5.735c-3.968-15.732-3.527-34.553-8.822-49.696
						c2.207,19.849,0.443,46.903-6.91,58.813c-4.263,4.263-14.849,4.558-21.907,7.791c3.382-7.939,4.414-17.202,2.941-25.73
						c-1.029,10.146-3.528,22.057-9.555,28.378C236.862,95.441,232.895,97.94,228.775,99.41"/>
					<path i:knockout="Off" fill-rule="evenodd" clip-rule="evenodd" fill="#B26F3D" d="M228.775,99.558
						c3.233,6.47,5,5.589,10.586,0.881c9.263-6.91,29.996-6.91,49.991-14.406c3.527-1.178,6.467-6.324,6.618-10.292
						c1.615-5.589,1.026-10.881-0.589-16.173c3.674,7.056,7.79,19.112,4.263,23.966c-4.998,4.114-10.735,6.613-16.91,7.937
						c-8.672,1.913-17.202,3.676-26.022,5.294c-8.674,1.764-16.762,4.703-22.202,11.173
						C230.539,107.792,229.363,103.381,228.775,99.558 M300.968,35.748c3.233,10.586,4.117,23.083,1.176,33.523l-2.646-4.706
						C302.878,56.92,302.732,45.01,300.968,35.748 M269.797,83.091l7.794-3.236c2.647-16.762,4.116-34.404-0.443-51.312
						C278.031,46.628,277.591,68.682,269.797,83.091 M250.537,67.212c0.44,9.558-1.765,17.643-4.854,24.553l-4.555,1.472
						C246.42,88.088,249.361,76.916,250.537,67.212 M195.546,80.884l1.618,1.767c3.233-9.117,9.706-12.645,13.38-14.409
						C204.368,69.86,200.841,72.504,195.546,80.884 M218.777,31.63c-9.114,14.558-68.368-0.734-58.665,23.083l37.492,44.256
						c-0.587,3.971,0.883,8.088,6.175,8.528c2.647,0.294,5.589-1.029,7.059-3.088c-7.499,2.647-12.645-0.589-8.969-6.91
						l-33.672-38.521c-4.555-5.735,0.886-13.38,6.618-15.441c7.794-2.499,15.732-2.35,22.789-2.939
						C206.87,40.01,214.66,37.657,218.777,31.63 M176.14,36.042l2.204-0.443c-0.438-18.377,13.085-25.876,21.616-35.58
						c-6.324,5.586-14.264,10.732-19.998,20.876C177.169,25.75,176.434,30.602,176.14,36.042 M164.229,39.864l1.618-0.883
						c-2.794-16.024,1.029-28.521,13.966-37.052c-4.409,2.207-7.348,4.852-10.29,8.382c-3.53,4.412-5.44,10.441-5.734,16.024
						C163.346,30.747,163.789,35.307,164.229,39.864"/>
					
						<path i:knockout="Off" fill-rule="evenodd" clip-rule="evenodd" fill="none" stroke="#000000" stroke-width="0.3857" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.4142" d="
						M231.717,134.992c-0.292,3.822-0.292,5.44,3.382,9.263"/>
				</g>
			</g>
		</g>
	</switch>
</svg>

